Quality Testing
Supplement & Nutrition Facts
Serving Size: 1 Scoop (11 g) | ||
Servings Per Container: about 83 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Total Fat | 0 g | 0%** |
Total Carbohydrate |
8 g | 3%** |
Dietary Fiber |
3 g | 11%** |
Total Sugars
|
2 g | * |
Includes 0 g Added Sugars |
0%** | |
Protein |
2 g | 4%** |
Vitamin A (90% as beta-carotene) |
1 mg (3,600 IU) |
111% |
Vitamin C | 52 mg | 58% |
Calcium | 60 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine
| 154 mcg | 103% |
Magnesium
| 25 mg | 6% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg | 5% |
Selenium | 80 mcg | 145% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 750 mg | * |
Oat grass leaf powder certified organic | 750 mg | * |
Wheat grass leaf powder certified organic | 750 mg | * |
Barley grass juice powder certified organic | 475 mg | * |
Oat grass juice powder certified organic | 475 mg | * |
Wheat grass juice powder certified organic | 475 mg | * |
Plant Based Micro-Nutrition | ||
Spirulina powder certified organic | 565 mg | * |
Sunflower lecithin powder | 376 mg | * |
Parsley leaf & stem powder certified organic | 285 mg | * |
Beet root juice powder certified organic | 235 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Ascophyllum nodosum seaweed pdr. cert. org. | 95 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Strawberry fruit powder | 265 mg | * |
Acerola fruit juice 16% natural vitamin C standardized extract | 150 mg | * |
Camu camu fruit 20% natural vitamin C standardized extract | 150 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 150 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Selenium yeast 0.2% delivering 80 mcg Selenium | 40 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract
| 25 mg | * |
Grape seed 95% polyphenols 40% OPCs std. ext. | 25 mg | * |
Grape skin 30% polyphenols standardized ext. | 25 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated | 25 mg | * |
Pomegranate whole fruit 40% ellagic acid std. ext., | 25 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
Immune Support | ||
Astragalus 70% polysaccharides std. extract | 190 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 28 mg | * |
Larch arabinogalactans extract (ResistAid®) | 28 mg | * |
Adaptogens | ||
Eleuthero root 0.8% eleutherosides standardized extract | 118 mg | * |
Holy basil 2% ursolic acid standardized extract | 95 mg | * |
Skeletal Support | ||
Calcium fructoborate providing 5.4 mg of boron | 216 mg | * |
Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 12.5 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 950 mg | * |
Flaxseed powder de-oiled certified organic | 450 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 375 mg | * |
Liver Support | ||
Burdock root 10:1 extract | 85 mg | * |
Silamarina Milk Thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 47 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified organic | 19 mg | * |
Enzymes | 9.5 mg | * |
Protease 4.5 (Aspergillus oryzae) | 475 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 380 HUT | * |
Lipase (Aspergillus niger) | 285 FIP | * |
Amylase (Aspergillus oryzae) | 380 DU | * |
Invertase (Saccharomyces cerevisiae) | 71 SU | * |
Cellulase (Trichoderma longbrachiatum) | 475 CU | * |
Cayenne pepper powder certified organic | 1.9 mg | * |
Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) | ||
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion | * |
Bifidobacterium longum | 2.5 billion | * |
Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus paracasei | 2.5 billion | * |
Lactobacillus plantarum | 2.5 billion | * |
Lactobacillus rhamnosus | 2.5 billion | * |
Lactobacillus rhamnosus (B) | 2.5 billion | * |
Lactococcus lactis | 2.5 billion | * |
Bifidobacterium animalis ssp. lactis lafto | 2.5 billion | * |
Bifidobacterium bifidum | 1.25 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet *Daily value not established |
Product Description
Description
Boost gut health with Vibrant Health Green Vibrance +25 Billion Probiotics, a probiotic and greens blend.
Green Vibrance is a plant-based superfood supplement that supports the four foundations of health: nutrition, digestion, circulation, and immunity. This clinically formulated, award-winning blend is soy-free, dairy-free, gluten-free, vegan-friendly, and non-GMO, providing a daily dose of probiotics, antioxidants, adaptogens, and other beneficial ingredients.
- Plant-based superfood supplement that supports nutrition, digestion, circulation, and immunity
- Clinically formulated with probiotics, antioxidants, adaptogens, and other beneficial ingredients
- Soy-free, dairy-free, gluten-free, vegan-friendly, and non-GMO
Ingredients
Rhovanil® natural delica natural flavor (32.9 mg).
Health risks and warnings
Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.
Please note
At Health Orchard, we are committed to providing accurate product information and images. However, manufacturers may update their product packaging or ingredients, and these changes may not be immediately reflected on our website. It's possible for products to be shipped with different packaging than what is shown online. For the most accurate and safe use of any product, we advise reading the product's label, warnings, and instructions rather than relying solely on the details provided by Health Orchard.
Questions and Answers about Vibrant Health, Green Vibrance +25 Billion Probiotics
Have a Question?
-
What does Green Vibrance do for the body?
Green Vibrance is a comprehensive green superfood blend that aims to support overall health and vitality through a combination of plant-based nutrients, probiotics, and enzymes. It may help support digestive health, boost nutrient intake, enhance energy levels, and promote a healthy immune system through its diverse array of ingredients.
-
How many times a day can I take Green Vibrance?
The recommended dosage for Green Vibrance is one serving (one scoop) per day, mixed with water or your favorite beverage. Always follow the dosage instructions on the product label and consult with a healthcare professional before starting any new supplementation.
-
What is the Green Vibrance lawsuit?
There have been some consumer complaints and legal issues regarding the labeling and marketing of Green Vibrance in the past. However, the specific details and outcomes of these cases may vary. It is always best to research the current status of any legal issues and consult with a trusted healthcare professional before starting supplementation.
-
Why was Green Vibrance recalled?
In 2016, a specific lot of Green Vibrance was voluntarily recalled due to potential contamination with Salmonella. However, this was an isolated incident, and the company took immediate action to address the issue. It is important to stay informed about any current product recalls and consult with a healthcare professional if you have concerns.
-
Is Green Vibrance good for your liver?
Some of the ingredients in Green Vibrance, such as milk thistle and dandelion root, have been traditionally used to support liver health. However, the specific effects of the supplement on liver function may vary depending on individual factors. It is always best to consult with a healthcare professional before starting supplementation, especially if you have pre-existing liver concerns.
-
What is vibrance good for?
Vibrance, or the state of being vibrant, is often associated with overall health, vitality, and well-being. In the context of Green Vibrance, the supplement is designed to support various aspects of health, such as digestive function, immune response, and energy production, which may contribute to a sense of overall vibrancy and well-being.